TECH SPECS
| Inner Conductor | BC |
|---|---|
| Conduct Dia. | 1.02+/-0.02mm |
| Min. Break Strength | 450N |
| Insulation | Foam P.E |
| Insulation Dia. | 2.95+/-0.15mm |
| Color | White |
| Centricity | ≥85% |
| Adhesion | 10 to 100N@25mm |
| Shielding | AL/P-Foil(Bonded) |
| Foil overlap | ≥120% |
| Outer conductor | TC Wire Braid |
| Coverage | 90+/-3% |
| Jacket | FR-PVC |
| Outer Dia. | 4.95 +/-0.15mm |







Reviews
There are no reviews yet.