TECH SPECS
Inner Conductor | Copper Clad Aluminum 1.80 mm |
---|---|
Insulation Layer | Foam Polyethylene(FPE) 5.00 mm |
Outer Conductor | Aluminum Tape and Aluminum Magnesium Alloy Braiding 5.60 mm |
Jacket | Polyviny1 Chloride(PVC) 7.50 mm |
Characteristic Impedance (ohm) | 50 |
Rated Capacitance(pF/m) | 81 |
Velocity of Propagation(%) | 82 |
Operating Frequency | 1~6000 MHz |
Operating Temperature(℃) | -25~+70 |
Minimum Bending Radius | 75mm |
VSWR | 1~3000MHz≤1.20 |
Frequency(MHz) | Attenuation(dB/100m) |
400 | 13.0 |
900 | 23.7 |
1500 | 26.8 |
1800 | 29.7 |
2000 | 31.5 |
2500 | 35.8 |
3000 | 40.6 |
6000 | 66.5 |
Reviews
There are no reviews yet.